Calories in Starbucks Orange Mocha Tall 2% Milk With Whipped Cream
Nutrition Facts
Starbucks - Orange Mocha - Tall - 2% Milk - With Whipped Cream
Calories | 952 | Sodium | 2,297 mg |
Total Fat | 17 g | Potassium | 526 mg |
Saturated | 2 g | Total Carbs | 166 g |
Polyunsaturated | 1 g | Dietary Fiber | 35 g |
Monounsaturated | 10 g | Sugars | 9 g |
Trans | 0 g | Protein | 39 g |
Cholesterol | 0 mg | ||
Vitamin A | 56% | Calcium | 18% |
Vitamin C | 26% | Iron | 56% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.