Calories in Tgi Fridays Southwestern Egg Rolls
Nutrition Facts
Tgi Fridays - Southwestern Egg Rolls
Calories | 23 | Sodium | 15 mg |
Total Fat | 1 g | Potassium | 0 mg |
Saturated | 0 g | Total Carbs | 3 g |
Polyunsaturated | 0 g | Dietary Fiber | 0 g |
Monounsaturated | 0 g | Sugars | 1 g |
Trans | 0 g | Protein | 1 g |
Cholesterol | 3 mg | ||
Vitamin A | 2% | Calcium | 4% |
Vitamin C | 0% | Iron | 0% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.