Calories in Wendy's Biscuit, Sausage and Egg
Nutrition Facts
Wendy's - Biscuit, Sausage and Egg
Calories | 370 | Sodium | 990 mg |
Total Fat | 27 g | Potassium | 139 mg |
Saturated | 7 g | Total Carbs | 26 g |
Polyunsaturated | 1 g | Dietary Fiber | 2 g |
Monounsaturated | 3 g | Sugars | 4 g |
Trans | 0 g | Protein | 26 g |
Cholesterol | 390 mg | ||
Vitamin A | 19% | Calcium | 20% |
Vitamin C | 0% | Iron | 18% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.