Showing results 101 through 120 of 242
Results for Patak's Original
-
1 chapatti, 175, 5.4g, 24.7g, 5.3g
-
1 Tbsp, 50, 5g, 1g, 1g
-
35 g, 110, 9g, 7g, 2g
-
1 tbsp (21g), 50, 0g, 13g, 0g
-
1/4 Jar, 196, 17.5g, 10g, 1.3g
-
2 tbsp (30 ml), 30, 1g, 3g, 1g
-
100 g, 244, 22.5g, 4g, 4.9g
-
125 g, 47, 15g, 8.4g, 2.8g
-
100 g, 85, 5.5g, 6.7g, 1.1g
-
1 tbsp 15grams, 45, 4g, 3g, 0g
-
1 paddadum, 44, 1.9g, 4.8g, 2g
-
112.5 g, 111, 7.6g, 6.5g, 1.8g
-
350 g, 316, 22.8g, 21g, 5.6g
-
125 g, 121.5, 8.4g, 8.5g, 2g
-
1 package, 450, 17.5g, 11.7g, 1.7g
-
125 g, 153, 10.3g, 13.1g, 1.4g
-
2 tbsp., 110, 9g, 7g, 2g
-
1 Tray, 310, 5g, 56g, 10g
-
1 portion, 30, 0.1g, 5g, 2g
-
1/4 can (71ml), 94, 6.1g, 7.9g, 1.6g
Other popular brands:
- Botan
- Kellogg's (Cdn)
- ACT II Microwave Popcorn
- Golden Corral
- hy top
- Home Made - Eating Well Magazine
- East Side Mario's Restaurant
- Safeway "O" Organics
- Seamazz
- Ann's House