Showing results 121 through 140 of 493
Results for Taco John's
-
1 burrito, 53, 5g, 0g, 6g
-
6.25 oz, 330, 13g, 38g, 14g
-
379 g, 530, 37g, 37g, 19g
-
92 grams, 300, 27g, 20g, 0g
-
1 container, 860, 49g, 94g, 9g
-
1 burrito, 640, 36g, 56g, 21g
-
1/2 pound, 630, 25g, 66g, 31g
-
92 grams, 170, 10g, 11g, 9g
-
2 oz, 210, 14g, 11g, 10g
-
8.9 oz, 590, 29g, 62g, 20g
-
2 oz., 120, 10g, 3g, 2g
-
1 Salad, 260, 15g, 50g, 15g
-
229 g, 510, 26g, 42g, 19g
-
1 entree, 710, 42g, 70g, 0g
-
277 g, 650, 40g, 59g, 14g
-
202 grams, 480, 25g, 40g, 22g
-
361 g, 190, 9g, 6g, 20g
-
70 g, 200, 70g, 34g, 0g
-
1 taco, 160, 10g, 10g, 9g
-
12.8 oz, 560, 27g, 44g, 28g
Other popular brands:
- Riceworks
- Ruby Tuesdays
- Lean Pockets Whole Grain
- Filipino Food
- World Catch
- Yogen Fruz
- Wild Oats Natural
- Digiorno Thin Crispy Crust Pizza
- Oxygen Magazine
- Adkins Advantage